Peter Duchin Net Worth
Peter Duchin net worth is
$300,000
Peter Duchin Wiki: Salary, Married, Wedding, Spouse, Family
Peter Oelrichs Duchin (born 28 July 1937) is an American pianist and band leader. | Net Worth | $300,000 |
| Date Of Birth | July 28, 1937 |
| Place Of Birth | New York City, New York, USA |
| Profession | Actor |
| Spouse | Brooke Hayward |
| Nicknames | Peter Duchin, Duchin, Peter |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|
| Jade | 1995 | | Black & White Ball orchestra leader |
| Six Degrees of Separation | 1993 | | Sandy |
| Working Girl | 1988 | | Trask Wedding Orchestra |
| Fresh Horses | 1988 | | Piano Player |
| Hotel | 1985 | TV Series | Peter Duchin |
| The Love Boat | 1985 | TV Series | Peter Duchin |
| Coronet Blue | 1967 | TV Series | Norm Perry |
| What a Way to Go! | 1964 | | Pianist at cocktail party (uncredited) |
| The World of Henry Orient | 1964 | | Joe Daniels |
Self
| Title | Year | Status | Character |
|---|
| Truman Capote: Enfant Terrible Der Amerikanischen Literatur | 2016 | TV Movie documentary | Himself - Musician |
| Cooper and Hemingway: The True Gen | 2013 | Documentary | Himself |
| Toots | 2006 | Documentary | Himself |
| Final 24 | 2006 | TV Series documentary | Himself - Family Friend |
| Great Performances | 1991 | TV Series | Himself |
| Dynasty | 1983 | TV Series | Himself |
| The Mike Douglas Show | 1972-1977 | TV Series | Himself - Pianist |
| Donahue | 1976 | TV Series | Himself |
| Today | 1975 | TV Series | Himself |
| The David Frost Show | 1970 | TV Series | Himself |
| The Joey Bishop Show | 1968 | TV Series | Himself |
| The April in Paris Ball | 1963 | TV Movie | Himself |
| The Ed Sullivan Show | 1959-1963 | TV Series | Pianist |
| The Tonight Show Starring Johnny Carson | 1963 | TV Series | Himself - Guest |
| The Merv Griffin Show | 1963 | TV Series | Himself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnK2domKxtq%2FHoqVmppWperi70a2faA%3D%3D
Chauncey Koziol
Update: 2024-08-05