Michael Aloni Net Worth

Michael Aloni net worth is
$600,000
Michael Aloni Wiki: Salary, Married, Wedding, Spouse, Family
Michael Aloni Michael Aloni was born on January 30, 1984 in Tel Aviv, Israel. He is an actor, known for The Eight (2005), Out in the Dark (2012) and Policeman (2011). | Net Worth | $600,000 |
| Date Of Birth | January 30, 1984 |
| Place Of Birth | Tel Aviv, Israel |
| Profession | Actor, Director, Writer |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | Was a host of the Israeli children channel |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Keep It Cool | 2013 | Short post-production | Uri |
| Antenna | 2016/I | | |
| Shtisel | 2013-2016 | TV Series | Akiva Shtisel |
| Shovrei Galim | 2014 | TV Series | Noam |
| Makom be-gan eden | 2013 | | Nimrod the Soldier |
| Out in the Dark | 2012 | | Roy Schaffer |
| Keshet Beanan | 2012 | Short | |
| Policeman | 2011 | | Nathanael |
| Hitganvut Yehidim | 2010 | | Benny |
| Ruin | 2009/I | | Ben |
| Ha-Shminiya | 2005-2007 | TV Series | Adam Halevi |
| Ha-Alufa | 2006 | TV Series | Eddy Franco / Eddy |
| Lemarit Ain | 2006 | | Tomer the Lifeguard |
Director
| Title | Year | Status | Character |
|---|
| Shir | 2016 | Short post-production | |
Writer
| Title | Year | Status | Character |
|---|
| Shir | 2016 | Short post-production | |
Producer
| Title | Year | Status | Character |
|---|
| Shir | 2016 | Short executive producer post-production | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Ha-Shminiya | 2006 | TV Series performer - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| Hakol Holech | 2014 | TV Series | Himself |
| The Voice Israel | 2012-2014 | TV Series | Himself - Host |
| Matzav Ha'Uma | 2012 | TV Series | Himself |
| Reshut HaBidur | 2006 | TV Series | Himself |
| Ha-Shminiya | 2005 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | FilmOut Audience Awards | FilmOut San Diego, US | Best Supporting Actor | Out in the Dark (2012) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Award of the Israeli Television Academy | Awards of the Israeli Television Academy | Best Actor in a Drama Series | Shtisel (2013) |
| 2010 | Award of the Israeli Film Academy | Awards of the Israeli Film Academy | Best Supporting Actor | Hitganvut Yehidim (2010) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5bq3LqKWiZZ6awW7DzquroWc%3D
Patria Henriques
Update: 2024-07-15