Eric Staal Net Worth

Eric Staal net worth is
$38 Million
Eric Staal Wiki Biography
Eric Craig Staal (born October 29, 1984) is a Canadian ice hockey player and the captain of the Carolina Hurricanes of the National Hockey League. Eric is the oldest of the Staal brothers, which include teammates Jordan Staal (an alternate captain on the team under Eric) and Jared Staal, and New York Rangers defenceman Marc Staal. He is a member of the Triple Gold Club, having won the Stanley Cup with the Hurricanes in 2006, and both the 2007 World Championships and the 2010 Winter Olympics with Canada men's national ice hockey team. | Full Name | Eric Staal |
| Net Worth | $38 Million |
| Salary | 9.5 million USD |
| Date Of Birth | October 29, 1984 |
| Place Of Birth | Thunder Bay, Ontario, Canada |
| Height | 6' 4" (1.93 m) |
| Weight | 92.99 |
| Profession | Ice hockey player |
| Nationality | Canadian |
| Spouse | Tanya Staal |
| Children | Parker Lucas Staal, Levi John Staal, Finley Arthur Staal |
| Parents | Henry Staal, Linda Staal |
| Siblings | Jordan Staal, Marc Staal, Jared Staal |
| IMDB | http://imdb.com/name/nm3814300 |
| # | Fact |
|---|
| 1 | His agent is Bobby Orr. |
| 2 | Has two sons with wife Tanya: Parker Lucas Staal (born September 22, 2009) and Levi John Staal (born December 11, 2011). |
| 3 | Drafted by the Carolina Hurricanes in the 1st round (2nd overall) of the 2003 NHL entry draft. |
| 4 | Older brother of Marc Staal. |
Self
| Title | Year | Status | Character |
|---|
| The Marilyn Denis Show | 2011 | TV Series | Himself - Carolina Hurricanes |
| Boys to the Bigs | 2008 | | Himself |
Archive Footage
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp6poptdqMGirctmpZ6sXay8s8DHaA%3D%3D
Valentine Belue
Update: 2024-08-28