Jay and the Americans Net Worth
Jay and the Americans net worth is
$1.3 Million
Jay and the Americans Wiki: Salary, Married, Wedding, Spouse, Family
Jay and the Americans were a pop music group popular in the 1960s. Their initial lineup consisted of John "Jay" Traynor, Howard Kane (né Kirschenbaum), Kenny Vance (né Rosenberg) and Sandy Deanne (né Yaguda), though their greatest success on the charts came after Traynor had been replaced as lead singer by Jay Black. | Net Worth | $1.3 Million |
| Profession | Soundtrack, Actor |
| Nicknames | Jay and the Americans |
| # | Fact |
|---|---|
| 1 | On February 11, 1964, in Washington, DC, they were the opening act on the first stop of The Beatles' first US tour. |
| 2 | Though "She Cried" is remembered by most as their first recording in 1962, their first single was "Tonight" from the film West Side Story (1961), which received some airplay on New York City radio. Their version eventually lost out to Art Ferrante and Lou Teicher's piano/choral version recorded on the same label (United Artists). |
| 3 | John Traynor was the original lead singer for their breakthrough hit, the classic ballad "She Cried" (1962) and the not-as-successful follow-up, "My Turn To Cry" (1962). By 1963 Jay Black became the lead singer, and these charted hits followed: "Only In America" (1963), "Come A Little Bit Closer" (1964), "Let's Lock The Door" i1965), "Cara Mia" (1965), "Some Enchanted Evening" (1966), "Crying" (1968)--a 1961 hit for Roy Orbison and revived again in 1980 by Don McLean--"Sunday and Me", "Walking In The Rain" (1969) (a remake of the 1964 song by The Ronettes) and "This Magic Moment' (1969), a 1960 hit for The Drifters. These songs are still in request today, wherever the group perform. |
| 4 | Members have included Sandy Yagoda, John Traynor, Howie Kirschenbaum, Kenny Vance, Marty Coopersmith, Jay Black. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Guardians of the Galaxy Vol. 2 | 2017 | performer: "Come A Little Bit Closer" - as Jay & The Americans | |
| The Meddler | 2015 | performer: "Come A Little Bit Closer" - as Jay & The Americans | |
| Big Love | 2007 | TV Series performer - 2 episodes | |
| Gilmore Girls | 2006 | TV Series performer - 1 episode | |
| A Wake in Providence | 1999 | performer: "Cara Mia" | |
| Flight of the Intruder | 1991 | performer: "The Magic Moment" - as Jay & the Americans | |
| When Nature Calls | 1985 | performer: "Cara Mia Mine" | |
| Wild Wild Winter | 1966 | performer: "Two of a Kind" | |
| Shindig! | 1964-1965 | TV Series performer - 3 episodes |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Red Skelton Hour | 1966 | TV Series | Guest Vocalists |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Doo Wop 51 | 2001 | TV Movie documentary | Themselves |
| In Concert | 1975 | TV Series | Themselves |
| The Mike Douglas Show | 1969 | TV Series | Themselves - Musical Group / Themselves - Musicians |
| Where the Action Is | 1966-1967 | TV Series | Themselves |
| Thank Your Lucky Stars | 1966 | TV Series | Themselves |
| The Sammy Davis, Jr. Show | 1966 | TV Series | Themselves |
| Wild Wild Winter | 1966 | Themselves | |
| Shindig! | 1964-1965 | TV Series | Themselves - Singers / Themselves - Rock Band |
| Hollywood a Go Go | 1965 | TV Series | Themselves - Singers |
| Hullabaloo | 1965 | TV Series | Themselves |
Archive Footage
Known for movies
Guardians of the Galaxy Vol. 2 (2017)
as Soundtrack
The Meddler (2015)
as Soundtrack
Flight of the Intruder (1991)
as Soundtrack
Wild Wild Winter (1966)
as Themselves
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmLJlkaOxbsDHnmSapZWntqStzaxkp52kYsSwvtOhZg%3D%3D
Chauncey Koziol
Update: 2024-07-22